| The Original Snow Village- Numbered Limited Editions | ||||||||||||
| Revised 10/11/2024 | ||||||||||||
| The Original Snow Village, like other village collections, has had numerous numbered limited editions introduced over its run. They encompass a variety of building designs with different motifs- some without snow. The first numbered limited edition for this village was released in 1998 as part of a promotion to raise money for Ronald McDonald charities. Only one numbered accessory has been issued to date. | ||||||||||||
21 Buildings | ||||||||||||
15 Accessories Jump to the Accessories section | ||||||||||||
Buildings | ||||||||||||
| NUMBER | ITEM | YEARS | COORDINATING ACCESSORY | |||||||||
![]() |
||||||||||||
| 02210 | Ronald McDonald House, The House That Built | 1998-1998 | ||||||||||
| Numbered Limited Edition of 5,600 pieces | ||||||||||||
| Dimensions: 10 in W x 6.75 in D x 7.25 in H | ||||||||||||
![]() |
||||||||||||
| 02255 | Bachman's Original Homestead, 1885 | 1998M-1998 | ||||||||||
| Numbered Limited Edition of 7,500 pieces | ||||||||||||
| Dimensions: 11.5 in W x 9 in D x 9 in H | ||||||||||||
![]() |
||||||||||||
| 55045 | Candlerock Lighthouse Restaurant | 2000-2000 | ||||||||||
| Numbered Limited Edition of 30,000 pieces | ||||||||||||
| Dimensions: 9.5 in W x 9.5 in D x 12 in H | ||||||||||||
| Cord #014, Click for more information | ||||||||||||
![]() |
||||||||||||
| 55096 | The Cocoa Stop | 2002M-2002 | ||||||||||
| Numbered Limited Edition of 5,600 pieces | ||||||||||||
| Club 56 Dealer Exclusive | ||||||||||||
| Dimensions: 12.25 in W x 10.0 in D x 8.25 in H | ||||||||||||
![]() |
||||||||||||
| 55322 | American Hero Comics | 2003M-2004 | ||||||||||
| Numbered Limited Edition of 5,600 pieces | ||||||||||||
| Dimensions: 5.5 in W x 5 in D x 7.5 in H | ||||||||||||
| Club 56 Dealer Exclusive | ||||||||||||
![]() |
||||||||||||
| 55339 | Vineland Estates Winery | 2003-2003 | 55232 | |||||||||
| Numbered Limited Edition of 20,000 pieces | ||||||||||||
| Dimensions: 11 in W x 6 in D x 8 in H | ||||||||||||
| Adapter #046, Click for more information | ||||||||||||
![]() |
||||||||||||
| 55351 | Winter Park Warming House | 2004-2004 | ||||||||||
| Numbered Limited Edition of 5,600 pieces | ||||||||||||
| Club 56 Dealer Exclusive | ||||||||||||
| Dimensions: 10.5 in W x 9 in D x 6.5 in H | ||||||||||||
| Adapter #092, Click for more information | ||||||||||||
![]() |
||||||||||||
| 55397 | Rock Point Lighthouse | 2005-2005 | 55414 | |||||||||
| Numbered Limited Edition of 15,000 pieces | ||||||||||||
| Dimensions: 7 in W x 10 in D x 12.75 in H | ||||||||||||
| Adapter #074, Click for more information | ||||||||||||
![]() |
||||||||||||
| 55602 | The Santa Claus House | 2006M-2006 | 55415 | |||||||||
| Numbered Limited Edition of 12,000 pieces | ||||||||||||
| Christmas Lane subseries | ||||||||||||
| Dimensions: 16 in W x 11 in D x 9 in H | ||||||||||||
![]() |
||||||||||||
| 55607 | Snow Village Mayor's House (s/2) | 2006-2006 | 55418 | |||||||||
| Numbered Limited Edition of 12,000 pieces | ||||||||||||
| Dimensions: 8 in W x 7 in D x 10 in H | ||||||||||||
![]() |
||||||||||||
| 55618 | Snow Village Museum of Art | 2007-2007 | ||||||||||
| Numbered Limited Edition of 10,000 pieces | ||||||||||||
| Dimensions: 9.5 in W x 7.25 in D x 7 in H | ||||||||||||
![]() |
||||||||||||
| 55619 | The Dutchman's Pancake House | 2007-2007 | 55431 | |||||||||
| Numbered Limited Edition of 10,000 pieces | ||||||||||||
| Dimensions: 7.25 in W x 7.25 in D x 8.5 in H | ||||||||||||
| Adapter #026, Click for more information | ||||||||||||
| Adapter #052, Click for more information | ||||||||||||
![]() |
||||||||||||
| 799927 | Frost University | 2007-2007 | 799968 | |||||||||
| Numbered Limited Edition of 12,000 pieces | ||||||||||||
| Dimensions: 9.75 in W x 8.25 in D x 11 in H | ||||||||||||
![]() |
||||||||||||
| 799937 | The Angel House | 2008M-2008 | 804453 | |||||||||
| Numbered Limited Edition of 8,000 pieces | ||||||||||||
| Christmas Lane subseries | ||||||||||||
| Dimensions: 11 in W x 9.5 in D x 7 in H | ||||||||||||
| Adapter #004, Click for more information | ||||||||||||
![]() |
||||||||||||
| 805501 | Colonial Revival | 2008-2009 | ||||||||||
| Numbered Limited Edition of 8,000 pieces | ||||||||||||
| Dimensions: 9.75 in W x 7.75 in D x 7.5 in H | ||||||||||||
| American Architecture subseries | ||||||||||||
![]() |
||||||||||||
| 6000640 | Buck's Fish Shack | 2018-2018 | 6000653 | |||||||||
| Numbered Limited Edition of 2,018 pieces | ||||||||||||
| Dimensions: 5 in L x 4.25 in W x 5 in H | ||||||||||||
| Christmas On the Lake Fish Shacks subseries | ||||||||||||
![]() |
||||||||||||
| 6002956 | Be Sweet Shop | 2018-2018 | ||||||||||
| Numbered Limited Edition of 1,976 pieces | ||||||||||||
| Contains “Ed” and “B Sweet Van” accessories | ||||||||||||
| Dimensions: 6.97 in H x 3.25 in D x 3.75 in W | ||||||||||||
| Adapter #089, Click for more information | ||||||||||||
![]() |
||||||||||||
| 6003136 | Neil's TV & Repair | 2019-2019 | 6003147 | |||||||||
| Numbered Limited Edition of 2,019 pieces | ||||||||||||
| Dimensions: 7.75 in H x 5.75 in W x 4.5 in D | ||||||||||||
![]() |
||||||||||||
| 6005456 | Home Sleet Home Fish Shack | 2020-2020 | ||||||||||
| Dimensions: 5.59 in L x 4.84 in W x 3.98 in H | ||||||||||||
| Numbered Limited Edition of 2,500 pieces | ||||||||||||
| Christmas On the Lake Fish Shacks subseries | ||||||||||||
![]() |
||||||||||||
| 6013447FE | Jackson & Sons Hardware | 2024-2024 | 6013448 | |||||||||
| Numbered Limited Edition of 560 pieces | ||||||||||||
| Dimensions: 6.46in H x 6.85in W x 11.38in L | ||||||||||||
![]() |
||||||||||||
| 6013449FE | Enduring Willow Senior Center (s/2) | 2025-2025 | 6013450 | 6015656 | ||||||||
| Numbered Limited Edition of 560 pieces | ||||||||||||
| Dimensions: 7.56in H x 7.05in W x 9.45in L | ||||||||||||
Numbered Coordinating Accessories | ||||||||||||
| NUMBER | ITEM | YEARS | COORDINATING BUILDING | |||||||||
![]() |
||||||||||||
| 02991 | Home For The Holidays Caboose | 2004-2004 | 55331 | |||||||||
| Numbered Limited Edition of 1,000 pieces | ||||||||||||
| Special Redemption Edition | ||||||||||||
| Designed to Coordinate with | ||||||||||||
| “Home For The Holidays Express” | ||||||||||||
Coordinating Accessories | ||||||||||||
| NUMBER | ITEM | YEARS | COORDINATING BUILDING | |||||||||
![]() |
||||||||||||
| 55232 | Pleasing The Palate! | 2003-2005 | 55339 | |||||||||
![]() |
||||||||||||
| 55414 | Toy Boat Whittling Lesson | 2005-2007 | 55397 | |||||||||
![]() |
||||||||||||
| 55415 | Dad's Christmas Tradition | 2006M-2007 | 55602 | |||||||||
![]() |
||||||||||||
| 55418 | Candy Canes from The Mayor | 2006-2010 | 55607 | |||||||||
![]() |
||||||||||||
| 55431 | The Windmill Wishing Well | 2007M-2007 | 55619 | |||||||||
![]() |
||||||||||||
| 799968 | Homework Can't Wait | 2007-2008 | 799927 | |||||||||
![]() |
||||||||||||
| 804453 | An Angelic Scene# | 2008M-2013 | 799937 | |||||||||
| Christmas Lane subseries | ||||||||||||
![]() |
||||||||||||
| 6000653 | Catch Of The Day | 2018-2019 | 6000640 | |||||||||
| Christmas On the Lake Fish Shacks subseries | ||||||||||||
![]() |
||||||||||||
| 6002956-1 | Ed` | 2017M-2019 | ||||||||||
![]() |
||||||||||||
| 6002956-2 | B Sweet Van` | 2017M-2019 | ||||||||||
![]() |
||||||||||||
| 6003147 | One Giant Step! | 2019-2019 | 6003136 | |||||||||
![]() |
||||||||||||
| 6013448 | July At Christmas Sale | 2024-2024 | 6013447FE | |||||||||
| Limited To Year of Production, 2024 | ||||||||||||
| Dimensions: 2.96in H x 2.41in W x 2.99in L | ||||||||||||
![]() |
||||||||||||
| 6013450 | Friends & Neighbors (s/3) | 2025-Current | 6013449FE | 6015656 | ||||||||
| Dimensions: 3.23in H x 2.09in W x 2.52in L | ||||||||||||
![]() |
||||||||||||
| 6015656 | Weeping Willows (s/2) | 2025-Current | 6013449FE | 6013450 | ||||||||
| Dimensions: 9in H x 1in W x 1in L | ||||||||||||
The information on this web site is provided free to individual collectors & collector clubs. The commercial use of any of the information on this web site is strictly prohibited. | ||||||||||||
Thank you for visiting our web site, we welcome any comments or suggestions, they can be sent to Click Here Richard Puckett & Pete Baer | ||||||||||||
![]() |
Visit us on FaceBook | TheVillageChronicler.com ©2020-2026 | ||||||||||